CPV
HomeAbout UsProductsApplicationsTechnical DataTechnical DataSite IndexSite Map


Technical Data

Catalog 82 - Weight in Pounds

"F" FEMALE NPT END CONNECTION (PG.7)
PART NUMBER WEIGHT
804SGF-02 804NGF-02 804SAF-02 804NAF-02 0.55
804SGF-04 804NGF-04 804SAF-04 804NAF-04 0.54
808SGF-06 808NGF-06 808SAF-06 808NAF-06 1.44
808SGF-08 808NGF-08 808SAF-08 808NAF-08 1.32
"H" BRAZE/WELD END CONNECTION (PG.6)
PART NUMBER WEIGHT
804SGH-04 804NGH-04 804SAH-04 804NAH-04 0.51
804SGH-06 804NGH-06 808SAH-06 804NAH-06 0.53
808SGH-06 808NGH-06 808SAH-06 808NAH-06 1.10
808SGH-08 808NGH-08 808SAH-08 808NAH-08 1.12
808SGH-10 808NGH-10 808SAH-10 808NAH-10 1.17
 
"M" MALE NPT END CONNECTION (PG.7)
PART NUMBER WEIGHT
804SGM-02 804NGM-02 804SAM-02 804NAM-02 0.55
804SGM-04 804NGM-04 804SAM-04 804NAM-04 0.54
808SGM-06 808NGM-06 808SAM-06 808NAM-06 1.44
808SGM-08 808NGM-08 808SAM-08 808NAM-08 1.32
 
"T" STRAIGHT THREAD END CONNECTION (PG. 6)
PART NUMBER WEIGHT
804SGT-02 804NGT-02 804SAT-02 804NAT-02 0.55
804SGT-04 804NGT-04 804SAT-04 804NAT-04 0.54
808SGT-06 808-NGT-06 808SAT-06 808NAT-06 1.44
808SGT-08 808NGT-08 808SAT-08 808NAT-08 1.32
 
"U" MARK VIII O-SEAL END CONNECTION (PG.5)
PART NUMBER WEIGHT
804SGU-02 804NGU-02 804SAU-02 804NAU-02 0.49
804SGU-03 804NGU-03 804SAU-03 804NAU-03 0.49
804SGU-04 804NGU-04 804SAU-04 804NAU-04 0.49
804SGU-06 804NGU-06 804SAU-06 804NAU-06 0.51
808SGU-05 808NGU-05 808SAU-05 808NAU-05 1.26
808SGU-06 808NGU-06 808SAU-06 808NAU-06 1.25
808SGU-08 808NGU-08 808SAU-08 808NAU-08 1.25
808SGU-10 808NGU-10 808SAU-10 808NAU-10 1.27

 

Home | About Us | Products | Applications | News | Technical Data | Contact Us | Site Map