Dimensions
| Face to Face | 8 |
| Dia. of Bolt Circle | 13 |
| Dia. of Flange | 15 |
| No. of Studs | 12 |
| Dia. of Studs | 0.88 |
| Length of Studs | 14 |
| Weight (lbs.) | 116 |
General
| Pressure Rating | up to 750 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 8" |
| Body Material | Carbon Steel, ASTM A216, WCB, UNS J03002 |
Options
| Port & Vent Options | [-DP] Drain Plug Above Seat (3/4" NPT) |
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
