Dimensions
| Face to Face | 4 |
| Dia. of Bolt Circle | 9.25 |
| Dia. of Flange | 11.5 |
| No. of Studs | 8 |
| Dia. of Studs | 1.13 |
| Length of Studs | 12.5 |
| Weight (lbs.) | 45 |
General
| Pressure Rating | up to 2250 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 4" |
| Body Material | Carbon Steel, ASTM A216, WCB, UNS J03002 |
Options
| Port & Vent Options | [-DP] Drain Plug Above Seat (1/2" NPT) |
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
