Dimensions
| Face to Face | 2.88 |
| Dia. of Bolt Circle | 7.5 |
| Dia. of Flange | 9.63 |
| No. of Studs | 8 |
| Dia. of Studs | 1 |
| Length of Studs | 10.5 |
| Weight (lbs.) | 22 |
General
| Pressure Rating | up to 3750 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 2.5" |
| Body Material | Carbon Steel, ASTM A216, WCB, UNS J03002 |
Options
| Port & Vent Options | [-DP] Drain Plug Above Seat (3/8" NPT) |
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
