Dimensions
| Face to Face | 5.5 |
| Dia. of Bolt Circle | 10.63 |
| Dia. of Flange | 12.5 |
| No. of Studs | 12 |
| Dia. of Studs | 0.75 |
| Length of Studs | 11.5 |
| Weight (lbs.) | 75 |
General
| Pressure Rating | up to 500 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 6" |
| Body Material | Cast Iron, ASTM A126, CL. B |
Options
| Port & Vent Options | [-DP] Drain Plug Above Seat (3/4" NPT) |
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
