Dimensions
| Face to Face | 4 |
| Dia. of Bolt Circle | 7.88 |
| Dia. of Flange | 10 |
| No. of Studs | 8 |
| Dia. of Studs | 0.75 |
| Length of Studs | 9.5 |
| Weight (lbs.) | 27 |
General
| Pressure Rating | up to 750 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Air Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 4" |
| Body Material | Carbon Steel, ASTM A216, WCB, UNS J03002 |
Options
| Port & Vent Options | [-DP] Drain Plug Above Seat (1/2" NPT) |
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
