Dimensions
| Port Dia. | 0.81 |
| A | 5.25 |
| CRN | 0C16868.2 |
| D-THREAD | 2.313"-12UNS |
| F | 7.75 |
| J (Normally Closed) | 16.75 |
| K | 8 |
General
| Pressure Rating | 4500 PSI |
| Temperature Range | -15°F to 400°F (-26°C to 204°C) |
| Standard Soft Goods | [-C] Viton® Packing & O-Rings |
| Cartridge Type | Needle |
| Connection Type | O-SEAL® Union Thread |
| Connection Size | 1.00" |
| Body Material | Naval Brass, ASTM B21, UNS C46400 |
| Bonnet Material | Naval Brass, ASTM B21, UNS C46400 |
| CRN | 0C16868.2 |
Options
| Port & Vent Options | [-PA] Port Above Seat (1/4" NPT), [-PB] Port Below Seat (1/4" NPT), '[-VA] Vent Above Seat (1/2"-13 SAE), [-VB] Vent Below Seat (1/2"-13 SAE), |
