Dimensions
| Face to Face | 2.63 |
| Dia. of Bolt Circle | 4.75 |
| Dia. of Flange | 6 |
| No. of Studs | 4 |
| Dia. of Studs | 0.63 |
| Length of Studs | 7 |
| Weight (lbs.) | 9 |
General
| Pressure Rating | up to 290 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Air Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 2" |
| Body Material | Valve Bronze, ASTM B61, UNS C92200 |
Options
| Port & Vent Options | [-DP] Drain Plug Above Seat (3/8" NPT) |
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
