Dimensions
| Face to Face | 2.88 |
| Dia. of Bolt Circle | 5.88 |
| Dia. of Flange | 7.5 |
| No. of Studs | 8 |
| Dia. of Studs | 0.75 |
| Length of Studs | 8 |
| Weight (lbs.) | 12 |
General
| Pressure Rating | up to 750 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Air Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 2.5" |
| Body Material | Valve Bronze, ASTM B61, UNS C92200 |
Options
| Port & Vent Options | [-DP] Drain Plug Above Seat (3/8" NPT) |
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
