Dimensions
| Face to Face | 8 |
| Dia. of Bolt Circle | 8.5 |
| Dia. of Flange | 10 |
| No. of Studs | 16 |
| Dia. of Studs | 0.75 |
| Length of Studs | 3.75 |
| Thickness of Flange | 0.94 |
| Weight (lbs.) | 55 |
General
| Pressure Rating | up to 200 PSI |
| Temperature Range | -30°F to 250°F (-34°C to 121°C) |
| Standard Soft Goods | Buna-N O-Rings |
| Cartridge Type | Check |
| Connection Type | ANSI B16.5 Flange |
| Connection Size | 5" |
| Body Material | Cast Iron, ASTM A126, CL. B |
Options
| Optional Soft Goods | Viton® O-Rings, EPDM O-Rings |
