Dimensions
| Orifice | 0.625 |
| A (NPS) | 1.05 |
| B | 3.88 |
| D | 0.5 |
| E | 6 |
| F (Normally Open) | 12.5 |
| F (Normally Closed) | 18.88 |
General
| Pressure Rating | 4500 PSI |
| Temperature Range | -15°F to 400°F (-26°C to 204°C) |
| Standard Soft Goods | [-G] Polyurethane® Packing and Viton® O-Rings |
| Cartridge Type | Needle |
| Connection Type | Socketweld Pipe |
| Connection Size | 3/4" |
| Body Material | 316/L Stainless Steel, ASTM A182, UNS S31603 |
| Bonnet Material | 316/L Stainless Steel, ASTM A276, UNS S31603 |
Options
| [-VC] Vacuum Service | Option to add additional softgoods for internal vacuum service. |
| Optional Soft Goods | [-B] Polyurethane® Packing and Buna-N O-Rings, [-C] Viton® Packing & O-Rings, [-D] EPDM Packing & O-Rings |
