Dimensions
| A | 0.25 |
| B-NPT | 1/4" - 18 |
| C-HEX | 0.81 |
| D | 0.19 |
| E | 1.44 |
| F | 1.06 |
General
| Pressure Rating | 6000 PSI |
| Assembly Material | Carbon Steel, ASTM A36/311, UNS K02600/G10180 |
| O-Ring Material | Viton® Fluorocarbon Type 1, Class 2 (90 durometer) |
| Connection 1 Type | Female Tube Socket |
| Connection 1 Size | 1/4 Tube O.D. (-04) |
| Connection 2 Type | Female Pipe Thread |
| Connection 2 Size | 1/4 NPT (-04) |
