Dimensions
| A | 1.5 |
| B | 1.5 |
| C-HEX | 2.38 |
| D | 0.63 |
| E | 0.63 |
| F | 2.5 |
| G-HEX | 2.25 |
General
| Pressure Rating | 3000 PSI |
| Assembly Material | 316/L Stainless Steel, ASTM A276, UNS S31600/03 |
| O-Ring Material | Viton® Fluorocarbon Type 1, Class 2 (90 durometer) |
| Connection 1 Type | Female Tube Socket |
| Connection 1 Size | 1.50" Tube O.D. (-24) |
| Connection 2 Type | Female Tube Socket |
| Connection 2 Size | 1.50" Tube O.D. (-24) |
