Dimensions
| A | 0.25 |
| B-THREAD | .438" - 20UINF |
| C-HEX | 0.63 |
| D | 0.19 |
| E | 1.44 |
| G-HEX | 0.63 |
General
| Pressure Rating | 6000 PSI |
| Assembly Material | 316/L Stainless Steel, ASTM A276, UNS S31600/03 |
| O-Ring Material | Viton® Fluorocarbon Type 1, Class 2 (90 durometer) |
| Connection 1 Type | Female Tube Socket |
| Connection 1 Size | 1/4 Tube O.D. (-04) |
| Connection 2 Type | Male Straight Thread |
| Connection 2 Size | .438" - 20UINF (-04) |
