Dimensions
| A | 0.63 |
| C-HEX | 1.13 |
| D | 0.38 |
| E | 3.5 |
| F | 1.94 |
| G-HEX | 1.06 |
| PANEL BORE DIA. | 1.04 |
General
| Pressure Rating | 6000 PSI |
| Assembly Material | Monel®, ASTM B164, UNS N04405 |
| O-Ring Material | Viton® Fluorocarbon Type 1, Class 2 (90 durometer) |
| Connection 1 Type | Female Tube Socket |
| Connection 1 Size | 5/8" Tube O.D. (-10) |
| Connection 2 Type | Female Tube Socket |
| Connection 2 Size | 5/8" Tube O.D. (-10) |
