Dimensions
| A | 1.5 |
| C-HEX | 2.38 |
| D | 0.63 |
| E | 4.38 |
| F | 2.38 |
| G-HEX | 2.25 |
| PANEL BORE DIA. | 2.19 |
General
| Pressure Rating | 3000 PSI |
| Assembly Material | Carbon Steel, ASTM A108 |
| O-Ring Material | Viton® Fluorocarbon Type 1, Class 2 (90 durometer) |
| Connection 1 Type | Female Tube Socket |
| Connection 1 Size | 1.50" Tube O.D. (-24) |
| Connection 2 Type | Female Tube Socket |
| Connection 2 Size | 1.50" Tube O.D. (-24) |
